Character Profile
Player | Kobe Ashimaru |
Strength |
| |||
Race | Dwarf | Dexterity |
| |||
Size | Medium | Constitution |
| |||
Gender | Male | Intelligence |
| |||
Alignment | Lawful Good |
Wisdom |
| |||
Archetype | Monk | Charisma |
| |||
Religion/Deity | Irori | Damage Reduction | ||||
Age | 44 | Hit Points (HP) | 11 | |||
Height | 4' 6" |
Temp HP | ||||
Weight | 200 | Current HP | 11 | |||
Skin Color | Non Lethal Damage | |||||
Hair Color | Initiative | +4 | ||||
Eye Color | Speed | 20 | ||||
Marital Status | Single | Experience Points | 0 | |||
Next Level XP | 1300 |
Saving Throws
Saving Throw | Total |
Base
Save |
Ability
Modifier |
Magic
Modifier |
Misc
Modifier |
Temp
Modifier |
Fortitude (Con) | 5 | 2 | 3 | |||
Reflex (Dex) | 7 | 2 | 4 | 1 | ||
Will (Wis) | 6 | 2 | 4 |
Armor Class (AC), Armor, & Protection Items Worn
Armor Class Tables
Total |
Base
|
Armor
Bonus |
Shield
Bonus |
Dex
Modifier |
Size
Modifier |
Natural
Armor |
Deflection
Modifier |
Misc
Modifier |
19 | 10 + | 4 | 1 | 4 |
Touch AC | 19 |
Flat-footed AC | 14 |
Spell Resistance (SR) |
Armor & Protection Items Table
Armor |
AC or
Shield
Bonus |
Max
Dex
Bonus |
Armor
Check
Penalty |
Arcane
Spell
Failure |
Speed | Weight | Type | Properties |
Weapons Used
Base Attack Bonus (BAB) = 0
CMB | Total = | BAB | Str Mod | Size Mod | Modifiers |
4 | 0 | 4 |
CMD | Total = | BAB | Str Mod | Dex Mod | Size Mod | Base |
23 | 0 | 4 | 4 | +1 (dodge) + 4 (other) |
Weapon | Attack | Critical | Damage | Type | Range | Ammo | Special |
Unarmed | +3 / +4 |
20 x 2 |
1d6+4 | B | lethal / nonlethal, no AoO | ||
Nunchaku | +3 / +4 |
20 x 2 | 1d6+4 | B | disarm, monk | ||
Dagger | +3 / +4 |
19-20x2 |
1d4+4 | P/S | 10' | ||
Lt. Crossbow |
+4 | 19-20x2 | 1d8 | P | 80' | 20 | |
Sai | +3 / +4 |
20 x 2 | 1d4+4 | B | disarm, monk |
Skills
Class
Skill |
Skill | Total | Ability |
Ability
Mod. |
Ranks |
ACP |
Misc.
Mod. |
Misc.
Mod. |
Misc.
Mod. |
Misc.
Mod. |
x | Acrobatics | 8 | Dex | 4 | 1 | 3 | ||||
Appraise | 2 | Int | 2 | |||||||
Bluff | 0 | Cha | 0 | |||||||
x | Climb | 4 | Str | 4 | ||||||
Craft Armor | 2 | Int | 2 | |||||||
x | Craft Weapons | 2 | Int | 2 | ||||||
Craft Alchemy | 2 | Int | 2 | |||||||
Diplomacy | 0 | Cha | 0 | |||||||
Disable Device * | Dex | |||||||||
Disguise | 0 | Cha | 0 | |||||||
x | Escape Artist | 8 | Dex | 4 | 1 | 3 | ||||
Fly | 4 | Dex | 4 | |||||||
Handle Animal * | Cha | |||||||||
Heal | 4 | Wis | 4 | |||||||
x | Intimidate | 6 | Cha | 0 | 1 | 3 | 2 | |||
Class
Skill |
Skill | Total | Ability |
Ability
Mod. |
Ranks |
ACP |
Misc.
Mod. |
Misc.
Mod. |
Misc.
Mod. |
Misc.
Mod. |
Knowledge Arcana * | Int | |||||||||
Knowledge Dungeoneering * | Int | |||||||||
Knowledge Engineering & Architecture * | Int | |||||||||
Knowledge Geography * | Int | |||||||||
x | Knowledge History * | 2 | Int | 2 | ||||||
Knowledge Local * | Int | |||||||||
Knowledge Royalty & Nobility * | Int | |||||||||
Knowledge Planes * | Int | |||||||||
x | Knowledge Religion * | 2 | Int | 2 | ||||||
Linguistics * | Int | |||||||||
x | Perception | 8 | Wis | 4 | 1 | 3 | ||||
x | Perform (Chant) |
Cha | 0 | |||||||
x | Profession Engineer * | 4 | Wis | 4 | ||||||
x | Ride | 8 | Dex | 4 | 1 | 3 | ||||
x | Sense Motive | 4 | Wis | 4 | ||||||
Sleight of Hand * | Dex | |||||||||
Spellcraft * | Int | |||||||||
x | Stealth | 8 | Dex | 4 | 1 | 3 | ||||
Survival | 6 | Wis | 4 | 2 | ||||||
x | Swim | 4 | Str | 4 | ||||||
Use Magic Device * | Cha |
* Trained Only
Classes
Class | Level | Class | Level | Class | Level | Class | Level |
Monk | 1 |